Last update: 2 Nov 2026
Fill the form to get the seller’s contact details.
MOQ 1 Ton · Seller will confirm final rate · Last update: 2 Nov 2026
Hjjjio
| Category | Construction and Aggregates Minerals |
| Subcategory | River Sand | Processed Sand |
| Mineral Source | Orsang River Sand |
| Product Form | Natural River Sand |
| Source Location | PanchMahal, Gujarat |
| MOQ | 1 Ton |
| State | PanchMahal, Gujarat |
| HSN Code | 2505 |
| Listed | 54 days agoOld |
Hjjjio
| Mineral Source | Orsang River Sand |
| Product Form | Natural River Sand |
No bulk / quantity pricing added yet.
Feature coming soon
No reviews yet. Be the first to comment.