Last update: 1 Nov 2026
Fill the form to get the seller’s contact details.
MOQ 1 Ton · Seller will confirm final rate · Last update: 1 Nov 2026
Bbdggh
| Category | Industrial Raw Minerals and Products |
| Subcategory | Silica Sand |
| Mineral Source | Surendranagar |
| Product Form | Silica Powder |
| Source Location | Chhota udepur, Gujarat |
| MOQ | 1 Ton |
| State | Chhota udepur, Gujarat |
| HSN Code | 2505 |
| Listed | 58 days agoOld |
Bbdggh
| Mineral Source | Surendranagar |
| Product Form | Silica Powder |
| SiO₂ Content (%) | Tese |
| Particle Size / Mesh | Tsr |
| Moisture (%) | Test |
| Color | Test |
| Fe₂O₃ Content (%) | Test |
| Clay / Silt Content (%) | Test |
No bulk / quantity pricing added yet.
Feature coming soon
No reviews yet. Be the first to comment.